
40 KVA Power Generator
Power Generator 40 KVA A standard 40 kVA backup generator delivers about 32 kW of real power and is designed to provide reliable emergency or prime power for small commercial buildings, offices, and large properties.
Description
Test description
Specification
| Specification Category | Parameter | Typical Standard Value |
|---|---|---|
| Electrical / Output | Prime Power Rating | 80 kVA / 64 kW |
| Standby Power Rating | 88 kVA / 70.4 kW | |
| Power Factor | 0.8 (lagging) | |
| Rated Voltage | 400V / 230V (or 380V–415V) | |
| Frequency / Speed | 50 Hz @ 1500 RPM (or 60 Hz @ 1800 RPM) | |
| Phase Configuration | 3-Phase, 4-Wire | |
| Amperage (at 400V) | ~115 Amps per phase | |
| Engine Details | Aspiration | Turbocharged |
| Cylinder Configuration | 4 cylinders, vertical in-line | |
| Cooling System | Water-cooled / Radiator | |
| Governor Type | Electronic | |
| Alternator Details | Excitation Type | Brushless, Self-excited |
| Voltage Regulation | Automatic Voltage Regulator (AVR) | |
| Insulation Class | Class H | |
| Fuel & Operations | Fuel Type | Diesel |
| Fuel Tank Capacity | 150 to 220 Liters (integrated base tank) | |
| Fuel Consumption | ~18 Liters/hour at 100% Prime Load | |
| Run Time (Base Tank) | Minimum 8 hours at full load | |
| Physical (Enclosed) | Noise Level (Silent Canopy) | 65 to 72 dB(A) at 7 meters |
| Approximate Weight | 1,350 kg to 1,700 kg (dry) | |
| Dimensions (L x W x H) | ~2,500mm x 1,000mm x 1,550mm |
Related Products

A 100 kVA silent generator is an industrial-grade power solution designed to provide reliable prime or emergency standby power while minimizing acoustic disruption. These units are heavily utilized across commercial properties, manufacturing hubs, data centers, and health facilities.

A standard 60 kVA backup diesel generator typically delivers 60 kVA of prime power (and around 66 kVA standby power) across a 3-phase, 400V configuration to support commercial and industrial buildings

An 80 kVA silent generator is a versatile power unit optimized for medium-sized commercial buildings, construction sites, agricultural operations, and backup infrastructure. It fills the gap between light commercial and heavy industrial power needs, delivering roughly 64 kW of electrical power (at a standard 0.8 power factor).